High performance and low power consumption MPC-2021
Introduction
The MPC-2021, a revolutionary new product that combines high performance with low power consumption. Powered by the Intel® Celeron™ Processor J1900 Quad Core, this innovative device is perfect for a wide range of applications, from industrial automation to digital signage.
The MPC-2021 is designed with efficiency in mind, featuring a low power consumption that helps to reduce energy costs and environmental impact. With Intel® HD4000/HD5000 Series Graphics Design, this product delivers stunning visual performance, making it ideal for high-definition multimedia applications.
One of the key features of the MPC-2021 is its broad I/O interfaces, which provide plenty of connectivity options for various peripherals and devices. This allows for seamless integration into existing systems and makes it easy to customize the product to suit specific needs. In addition to its impressive performance and connectivity options, the MPC-2021 also boasts a fanless and all-in-one design. This not only helps to reduce maintenance requirements, but it also makes the device suitable for use in a wide range of environments, including those with limited space or harsh conditions.
Furthermore, the MPC-2021 is capable of operating within an extended voltage range of 9-30V, making it versatile and adaptable to different power supplies. This ensures that the product can be used in a variety of settings, including those with fluctuating or unreliable power sources. Whether you're looking for a reliable solution for your industrial automation needs or a powerful multimedia platform for digital signage, the MPC-2021 is the perfect choice. Its combination of high performance, low power consumption, and versatile design make it an outstanding option for a wide range of applications. In conclusion, the MPC-2021 is a cutting-edge product that offers the perfect combination of performance, efficiency, and versatility.
With its Intel® Celeron™ Processor J1900 Quad Core, low power consumption, broad I/O interfaces, fanless and all-in-one design, and extended voltage operating range, this device is sure to meet the demands of even the most challenging applications. Experience the power and flexibility of the MPC-2021 today.
Spec
CPU | Intel® Celeron™ Processor J1900 Quad Core |
Chipset | Intel Bay Trail |
BIOS | SPI 64M |
Graphics | Intel® HD4000/HD5000 Series Graphics, 200MHz -1.2GHz |
Display Memory | Shared memory |
Main Frequency | 2.0GHz (Max 2.42GHz) |
Memory | 1*Slot DDR3L-1066, up to 8GB |
Storage | Support m-SATA and 2.5″ SATA HDD |
Network (LAN) | 2 x GigaLAN |
I/O Interface | 1*RS-232/485, 2*RS-232, 3*USB2.0, 1*USB3.0,1*Audio ( 1 x Line-out ), 1*VGA |
Expansion | 1*Full-size Mini PCIe, 3G SIM card slot |
Operating System | Support Win7 and Above |
Watchdog Timer | Interval timer 1 to 255 sec/min per step, setup by software |
Dimension(W*H*D) | 243 x 144 x 49 mm |
Weight | 1.5 (kg) |
Power Input Voltage | 9~30V DC |
Power Interface | Phoenix 2-pin |
Power Consumption | 10W (Max) |
Mounting | Desktop or Wall mounting |
Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~70℃ |
Relative Humidity | 5% to 90% @50℃ |
Shock | Peak acceleration 150m/s² |
Vibration | Displacement amplitude of 10~57Hz is 0.075mm Peak acceleration of 55~ 150Hz is 10.0m/s² |
Impulse Width | 10ms, half sinusoid |
CPU | Intel® Celeron™ Processor J1900 Quad Core |
Chipset | Intel Bay Trail |
BIOS | SPI 64M |
Graphics | Intel® HD4000/HD5000 Series Graphics, 200MHz -1.2GHz |
Display Memory | Shared memory |
Main Frequency | 2.0GHz (Max 2.42GHz) |
Memory | 1*Slot DDR3L-1066, up to 8GB |
Storage | Support m-SATA and 2.5″ SATA HDD |
Network (LAN) | 2 x GigaLAN |
I/O Interface | 1*RS-232/485, 2*RS-232, 3*USB2.0, 1*USB3.0,1*Audio ( 1 x Line-out ), 1*VGA |
Expansion | 1*Full-size Mini PCIe, 3G SIM card slot |
Operating System | Support Win7 and Above |
Watchdog Timer | Interval timer 1 to 255 sec/min per step, setup by software |
Dimension(W*H*D) | 243 x 144 x 49 mm |
Weight | 1.5 (kg) |
Power Input Voltage | 9~30V DC |
Power Interface | Phoenix 2-pin |
Power Consumption | 10W (Max) |
Mounting | Desktop or Wall mounting |
Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~70℃ |
Relative Humidity | 5% to 90% @50℃ |
Shock | Peak acceleration 150m/s² |
Vibration | Displacement amplitude of 10~57Hz is 0.075mm Peak acceleration of 55~ 150Hz is 10.0m/s² |
Impulse Width | 10ms, half sinusoid |
Dimension &I/O Port
Packing List
Item | Quantity |
MPC-2021 | 1 |
Ground Wire | 1 |
User Manual | 1 |
Ordering Information
Model | Description |
MPC-2021 | MPC-2021 Industrial Box PC |
SSD - 32G/ 64G/ 128G/256G/512G | 32G SSD/ 64G SSD/ 128G/256G/512G SSD for MPC-2021 |
PCS-2018 | Power Supply and Power Cord for MPC-2021 |