The APC-2361C industrial Pi PC
Specifications
The APC-2361C industrial Pi PC offers a broad range of performance and connectivity
options for scalable integration, providing expandability according to future needs.
APC-2361C | |
---|---|
CPU | Raspberry Pi® CM4; Quad Cortex-A72 at 1.5GHz |
Storage | Support for 1 x TF Card3 |
RAM | 2/4/8 GB, Based on CM4 |
eMMC | 16/32 GB, Based on CM4 |
Display | 23.6” IPS LCD, 1920 x 1080 resolution, brightness 250 cd/m2 |
Touch | 10-point capacitive touch with 1mm Armored Glass |
USB | 2 x USB 3.0 Host, 1 x USB OTG |
LAN | 1 x Giga LAN |
Audio | 3.5mm Audio Out Connector, 2W Speaker Internal |
Buzzer | Onboard Buzzer, driven by GPIO |
RTC |
High accuracy RTC with farad capacitor, can work 1 week after power off (default).
High accuracy RTC with lithium coin battery, can work 3 years after power off
(optional).
|
RS232 |
Default to 2 x RS232, up to 4 x RS232 |
RS485 | Default to 2 x RS4851, these 2 x RS485 can be configured as 2 x RS232 |
CAN | 1 x CAN-BUS |
GPIO | 8 Channels, 4 Input, 4 Output |
I2C | Not Supported |
WiFi/BT | Supported but depending on the CM4 selected2 |
ZIGBEE | Onboard Zigbee module, not mounted by default |
HDMI | Not Supported |
SATA II | Not Supported |
3G/4G/LTE | Supported, not mounted by default |
Camera | No |
Power Input | From 12V to 36V |
Current | 1.96A Max at 12V |
Power
Consumption
|
19.92W (12V x 1.66A) Typical, 23.52W (12V x 1.96A) Max |
Working
Temperature
|
From 0°C to +50°C
|
OS |
Raspberry Pi OS |
Dimensions |
CS19108RA4215P: 535 x 331 x 52.5mm |
Mounting Method |
CS19108RA4215P: Panel, VESA |